| Management number | 212766470 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212766470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ensures optimal engine performance. Removes deposits on valves, in the combustion chamber and prevents them from forming. Saves fuel. Optimises the AU values and performance of the engine. Improves compression. Clean engines consume less fuel and reduce pollutant emissions. Turbo and Cat tested
| Size | 150 ml |
|---|---|
| Brand Name | Liqui Moly |
| Unit Count | 5.0721 Fluid Ounces |
| Valve Type | Ball Valve |
| Item Weight | 0.15 Kilograms |
| Thread Size | 54 millimeters |
| Thread Type | NPT |
| Manufacturer | Liqui Moly |
| Model Number | 1014 |
| Material Type | Metal |
| Connector Type | Barb |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 2.13 x 2.13 x 4.72 inches |
| Number of Pieces | 1 |
| Specification Met | EPA, CARB |
| Included Components | Liqui Moly 1014 valve clean |
| Inlet Connection Type | Thread: |
| Outlet Connection Size | 54 Millimeters |
| Outlet Connection Type | Barb |
| Manufacturer Warranty Description | 2 Years. |
| Global Trade Identification Number | 04100420010149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form